IHSG - JKSE
| PREVIOUS | LAST | +/- | % | ||||
| COMPOSITE | 3,082 | 3,082 | 0 | 0.00 |
|||
| MINING | 2,305 | 2,305 | 0 | 0.00 |
|||
| AGRI | 1,743 | 1,743 | 0 | 0.00 |
|||
| CONSUMER | 1,006 | 1,006 | 0 | 0.00 |
|||
| MBX | 895 | 895 | 0 | 0.00 |
|||
| MISC-IND | 833 | 833 | 0 | 0.00 |
|||
| INFRASTRUC | 750 | 750 | 0 | 0.00 |
|||
| MANUFACTUR | 739 | 739 | 0 | 0.00 |
|||
| KOMPAS100 | 732 | 732 | 0 | 0.01 |
|||
| LQ45 | 581 | 581 | 0 | 0.00 |
|||
| JII | 474 | 474 | 0 | 0.00 |
|||
| DBX | 397 | 397 | 0 | 0.00 |
|||
| FINANCE | 397 | 397 | 0 | 0.00 |
|||
| BASIC-IND | 352 | 352 | 0 | 0.00 |
|||
| TRADE | 320 | 320 | -0 | -0.02 |
|||
| BISNIS-27 | 285 | 285 | 0 | 0.00 |
|||
|
1/Sep/10 04:28 Sumber: Jakarta Stock Exchange |
|||||||


