INDIKATOR

kabar google  Total Hits : 38820
BLOOMBERG COMMODITY FUTURES
INDEX NAME VALUE CHANGE OPEN HIGH LOW TIME
Index_red_code UBS BLOOMBERG CMCI 1296.35 -6.78 1298.16 1310.91 1293.13 17:24
Index_orange_code S&P GSCI 499.16 -11.04 507.67 510.83 497.67 17:00
Index_green_code RJ/CRB Commodity 264.19 -3.57 266.66 268.11 264.11 14:44
Index_blue_code Rogers Intl 3094.80 -53.00 3118.96 3149.97 3093.95 14:29
Commodity Futures Chart

ENERGY
PRICE* CHANGE % CHANGE TIME
BRENT CRUDE FUTR (USD/bbl.) 74.480 -2.120 -2.77 17:10
GAS OIL FUT (ICE) (USD/MT) 633.500 -16.000 -2.46 17:22
GASOLINE RBOB FUT (USd/gal.) 185.740 -5.040 -2.64 17:14
HEATING OIL FUTR (USd/gal.) 199.170 -4.600 -2.26 17:14
NATURAL GAS FUTR (USD/MMBtu) 3.816 0.004 0.10 08/31
WTI CRUDE FUTURE (USD/bbl.) 71.920 -2.780 -3.72 17:14

AGRICULTURE
PRICE* CHANGE % CHANGE TIME
CANOLA FUTR (WCE) (CAD/MT) 462.000 -0.700 -0.15 14:42
COCOA FUTURE (USD/MT) 2736.000 22.000 0.81 14:00
COCOA FUTURE - LI (GBP/MT) 1951.000 -30.000 -1.51 11:57
COFFEE 'C' FUTURE (USd/lb.) 178.450 -2.950 -1.63 14:00
CORN FUTURE (USd/bu.) 439.250 -2.250 -0.51 14:15
COTTON NO.2 FUTR (USd/lb.) 86.200 -0.230 -0.27 14:34
FCOJ-A FUTURE (USd/lb.) 140.400 0.050 0.04 14:00
LUMBER FUTURE ($/1,000 board ft.) 206.700 -7.000 -3.28 16:34
OAT FUTURE (USd/bu.) 276.750 -1.500 -0.54 14:15
ROUGH RICE (CBOT) (USD/cwt) 11.340 -0.155 -1.35 14:15
SOYBEAN FUTURE (USd/bu.) 1010.000 -12.500 -1.22 14:15
SOYBEAN MEAL FUTR (USD/T.) 295.200 -3.500 -1.17 14:15
SOYBEAN OIL FUTR (USd/lb.) 40.050 -0.480 -1.18 14:15
SUGAR #11 (WORLD) (USd/lb.) 19.750 -0.060 -0.30 14:00
WHEAT FUTURE(CBT) (USd/bu.) 685.750 -18.750 -2.66 14:15
WHEAT FUTURE(KCB) (USd/bu.) 702.500 -21.500 -2.97 14:15
WOOL FUTURE (SFE) (cents/kg) 910.000 -1.000 -0.11 08/31

INDUSTRIAL METALS
PRICE* CHANGE % CHANGE TIME
COPPER FUTURE (USd/lb.) 337.000 -5.950 -1.73 17:14

PRECIOUS METALS
PRICE* CHANGE % CHANGE TIME
GOLD 100 OZ FUTR (USD/t oz.) 1250.300 11.100 0.90 17:14
SILVER FUTURE (USD/t oz.) 19.432 0.358 1.88 17:14

LIVESTOCK
PRICE* CHANGE % CHANGE TIME
CATTLE FEEDER FUT (USd/lb.) 115.100 -0.825 -0.71 16:51
LEAN HOGS FUTURE (USd/lb.) 75.150 0.275 0.37 16:59
LIVE CATTLE FUTR (USd/lb.) 97.275 -0.775 -0.79 16:58

Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.